Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Mid-Low Season | 31 Mar 25 | 29 Nov 25 | €1200 | - | €180 | €210 | 1 Night |
| National Holidays | 29 Nov 25 | 02 Dec 25 | €1500 | - | €300 | - | 3 Nights |
| Mid Season | 02 Dec 25 | 24 Dec 25 | €1500 | - | €300 | - | 1 Night |
| Christmas Holidays | 24 Dec 25 | 27 Dec 25 | - | - | €500 | - | 3 Nights |
| High Season | 27 Dec 25 | 30 Dec 25 | - | - | €400 | - | 1 Night |
| New Year Eve | 30 Dec 25 | 03 Jan 26 | - | - | €600 | - | 4 Nights |
| High Season | 03 Jan 26 | 27 Feb 26 | €2000 | - | €250 | €300 | 2 Nights |
| Massif Week Festival | 27 Feb 26 | 08 Mar 26 | - | - | €250 | €300 | 2 Nights |
| Mid Season | 08 Mar 26 | 31 Mar 26 | - | - | €200 | €225 | 1 Night |
| Mid-Low Season | 31 Mar 26 | 30 Jun 26 | €1200 | - | €200 | €200 | 1 Night |
| Summer Season | 30 Jun 26 | 30 Aug 26 | - | - | €250 | €300 | 1 Night |
| Mid-Low Season | 30 Aug 26 | 29 Nov 26 | - | - | €200 | €200 | 1 Night |
| National Holidays | 29 Nov 26 | 02 Dec 26 | €1500 | - | €350 | €350 | 3 Nights |
| Mid Season & Massif Week Festival | 02 Dec 26 | 23 Dec 26 | €1500 | - | €300 | €350 | 2 Nights |
| Christmas Holidays | 23 Dec 26 | 27 Dec 26 | - | - | €500 | €500 | 3 Nights |
| High Season Holidays | 27 Dec 26 | 30 Dec 26 | - | - | €400 | €400 | 2 Nights |
| New Year Eve | 30 Dec 26 | 04 Jan 27 | - | - | €600 | €600 | 4 Nights |
Important Notice – Government Taxes (Effective 1 January 2026)
Starting 1 January 2026, two additional government-imposed taxes will apply to all stays:
-
Touristic Tax
-
Salvamont (Mountain Rescue) Tax
The total amount is 12 RON (approx. €2.50) per person, per night.
These taxes are mandatory and are established by local authorities. They are not included in the accommodation rate and will be added separately to your reservation.
Thank you for your understanding.